Grind setting conversion
DF64 DF64 Gen 2 vs Kafatek Monolith Conical
Conical against flat — the Monolith Conical's scale curves where the other runs straight. The DF64 Gen 2 is numbered 0–90; the Monolith Conical turns 0–10 rotations.
| DF64 Gen 2 | Monolith Conical | |
|---|---|---|
| Brand | DF64 | Kafatek |
| Scale | Numbered dial | Rotations |
| Dial range | 0 – 90 | 0.0 rotations – 10.0 rotations |
| Burrs | Flat | Conical |
| Espresso → filter | 26 numbers | 3.5 rotations |
| Filter → coarse | 52 numbers | 4 rotations |
Converting a setting
If a recipe quotes a setting for one of these grinders, read across for the equivalent on the other. Rows are spaced evenly by grind size, not by dial number — on a conical burr those are not the same thing.
| DF64 Gen 2 | Monolith Conical |
|---|---|
| 10 | 0.5 rotations |
| 21.1 | 1.2 rotations |
| 30.4 | 1.8 rotations |
| 32.4 | 2.6 rotations |
| 34.4 | 3.4 rotations |
| 37.9 | 4.1 rotations |
| 47.3 | 4.7 rotations |
| 56.8 | 5.2 rotations |
| 66.2 | 5.7 rotations |
| 73 | 6.2 rotations |
| 78 | 6.8 rotations |
| 83 | 7.4 rotations |
| 88 | 8.0 rotations |
| Monolith Conical | DF64 Gen 2 |
|---|---|
| 0.5 rotations | 10 |
| 1.2 rotations | 21.1 |
| 1.8 rotations | 30.4 |
| 2.6 rotations | 32.4 |
| 3.4 rotations | 34.4 |
| 4.1 rotations | 37.9 |
| 4.7 rotations | 47.3 |
| 5.2 rotations | 56.8 |
| 5.7 rotations | 66.2 |
| 6.2 rotations | 73 |
| 6.8 rotations | 78 |
| 7.4 rotations | 83 |
| 8.0 rotations | 88 |
Side by side, by brew method
Where each grinder lands for the same brew, worked out from its own dial curve.
| Method | DF64 Gen 2 | Monolith Conical |
|---|---|---|
| Espresso | 16.7 | 0.9 rotations |
| Moka pot | 30 | 1.7 rotations |
| AeroPress (short steep) | 32.4 | 2.6 rotations |
| Pour over — V60 / cone | 35.5 | 3.8 rotations |
| Pour over — flat bottom | 41.7 | 4.4 rotations |
| Drip / batch brew | 47.3 | 4.7 rotations |
| Chemex | 56.4 | 5.2 rotations |
| French press | 71.2 | 6.0 rotations |
| Cold brew | 80.8 | 7.2 rotations |
The shape of each dial
Where the connectors bunch, that grinder’s dial is compressed and single steps count for more. Comparing the two shapes tells you which gives finer control, and where.
DF64 DF64 Gen 2
Kafatek Monolith Conical
Dialing in the DF64 Gen 2
A 64mm flat-burr single-dose grinder that became popular precisely because it puts commercial burrs at a domestic price. Espresso is the design centre; the burr choice you fit matters more to grind character than the dial does.
Dialing in the Monolith Conical
A hand-built boutique single-dose grinder with a long waiting list and a devoted following. Conical burrs give it a heavier, more textured cup than the flat Monoliths. Stepless and individually calibrated, so treat any published number as approximate across units.
Own a different grinder?
Convert between any two of 78 models
The converter runs the same maths for any pair in the catalog.
Open the grind converter →Send me both charts
Every setting for the DF64 DF64 Gen 2 and the Kafatek Monolith Conical, side by side in your inbox.
One email with both charts. Nothing else unless you ask.
Switching grinders mid-bag?
Log a brew, say how it tasted, and BrewMark tells you which way to move — in whichever grinder’s numbers you are actually using. Free on iOS.
Get the iOS app